(90% handicap allowance)
| Team | Nett Results | |
| 1st | Jack Hayes (5) & Tom Lowe (2) | 47 |
| 2nd | Dave Harvey (11) & Steve Coles (10) | 42 |
| 3rd | Jack Broadway (3) & Alan Broadway (13) | 42 |
| 4th | Neil Woodham (9) & Matthew Cottrell (10) | 42 |
| 5th | Kevin Costigan (10) & Kevin Redman (10) | 41 |
| 6th | Ian Nicol (11) & Neil Hawkins (9) | 41 |
| 7th | Ashton Wylie (5) & Abby Gray (5) | 41 |
| 8th | Steve Woods (5) & Nigel John Montague (9) | 40 |
| 9th | Philip Spring (12) & Michael Magrath (14) | 40 |
| 10th | David Baker (8) & Angela Baker (18) | 39 |
| 11th | Pascal Norman (5) & Malcolm Terry (10) | 39 |
| 12th | Mark Wintersgill (9) & Ian Burr (8) | 39 |
| 13th | Nicholas Wilson (10) & Glen Crocker (9) | 39 |
| 14th | Malcolm Head (13) & Mandy Head (9) | 38 |
| 15th | Michael Metcalfe (5) & Rodney Patch (9) | 38 |
| 16th | Ben Smith (12) & Daniel Walton (14) | 38 |
| 17th | Nicholas Holtom (11) & Ian Palmer (13) | 38 |
| 18th | Alex Hicks (6) & Lee Smart (5) | 38 |
| 19th | Joe Sutton (14) & Tom Maguire (14) | 37 |
| 20th | Nigel Yates (10) & Robert Beavis (5) | 37 |
| 21st | Jason Huck (13) & Simon Jackson (9) | 37 |
| 22nd | Wayne Lock (14) & Garry Burrows (12) | 36 |
| 23rd | Andrew Brazell (6) & Tom Frecknall (8) | 35 |
| 24th | Peter Beckenham (12) & Thomas Beckenham (5) | 35 |
| 25th | Martin Barnes (7) & Roger Burns (16) | 35 |
| 26th | Ken Ings (15) & Jim Williams (22) | 35 |
| 27th | S Clark (12) & P J Leonard (12) | 34 |
| 28th | Andrew Craig (13) & Stephen Close (9) | 34 |
| 29th | Alan Collins (26) & Alex Henderson (20) | 33 |
| 30th | W Mckay (14) & Dietrich Martini (18) | 33 |
| 31st | Darrell Dymond (11) & Ray Wilton (6) | 33 |
| 32nd | Charles Pearce (12) & Peter Goring (6) | 33 |
| 33rd | Steve Bocquet (14) & Jill Bocquet (15) | 33 |
| 34th | Ian Whittaker (11) & Anthony Piff (17) | 33 |
| 35th | Colin Mantle (15) & Victor Burgoyne (14) | 32 |
| 36th | D J Pinnell (8) & R Evans (15) | 32 |
| 37th | Karen Bowers (16) & Sophie Perks (15) | 32 |
| 38th | Adrian Nicol (10) & Ian Hibberd (12) | 32 |
| 39th | Oliver Murphy (16) & Kevin Mills (14) | 31 |
| 40th | Matt Garner (19) & Cameron Allen (3) | 31 |
| 41st | Adrian Cleevely (13) & David Broadbent (11) | 31 |
| 42nd | Michael Short (18) & Jeffery Milton (15) | 31 |
| 43rd | Glynis Slater (13) & Tina Davies (15) | 31 |
| 44th | Janice White (21) & G A White (25) | 31 |
| 45th | Colin Payne (14) & R J G Lench (13) | 30 |
| 46th | Anthony Baker (19) & Barry Keys (19) | 30 |
| 47th | Philip Slater (13) & Paul Griffiths (18) | 29 |
| 48th | Linda Wright (25) & Kathy Lane (23) | 28 |
| 49th | James Berry (13) & Robin Henderson-Pugh (16) | 28 |
| 50th | Peter Neilens (15) & Danny Gear (6) | 27 |
| 51st | G Knight (23) & Derek Biggs (23) | 23 |
| 52nd | Vincent Ford (20) & Chris Stephens (14) | 21 |
| =53rd* | Diane Ramsay (25) & Peter Ramsay (14) | 0 |
| =53rd* | Baden Wilkinson (10) & Chris White (12) | 0 |
* The players tied exactly on scores and countbacks