The contact for this competition is Jon Calway (07834 875417)
Time | Team |
07:00 | |
07:10 | |
07:20 | |
07:30 | Chris Standen (20.0), Barry Hall (20.7) & Brian Weeks (21.3) |
07:40 | Andy Thatcher (), Dave Harvey (11.7) & Steve Coles (14.2) |
07:50 | Pete Maule (23.0), Mo Duery (25.0) & Stephen Mitchell (28.0) |
08:00 | |
08:10 | |
08:20 | |
08:30 | Alan Taylor (15.3), Don Perry (19.4) & Rob Rogers (26.6) |
08:40 | Leo Seddon (16.6), John Butler (22.9) & Roger Stone (27.3) |
08:50 | Phil Thompson (9.9), Philip Toogood (19.1) & Alan Smith (23.9) |
09:00 | Robert Farmer (6.7), Ian Pope (13.8) & Eric Jordan (18.7) |
09:10 | Andrew Snook (17.2), Jim Farmer (24.4) & Andy Smart (26.9) |
09:20 | Richard Clark (18.7), David J Millington (20.1) & David Metcalfe (20.9) |
09:30 | Dave Forshaw (15.1), Robert Baker (15.7) & Steve Ball (17.8) |
09:40 | Dave Brain (15.8), Phil Button (19.3) & Steve Cope (23.6) |
09:50 | Steve Symonds (12.2), Rob Thain (13.3) & Ken Hutton (20.1) |
10:00 | Tony Clement (21.9), Ian Clement (25.9) & Chris Liberty (27.6) |
10:10 | |
10:20 | Michael Mahoney (27.4), Peter Nash (43.1) & Fraser McGregor (44.7) |
10:30 | Alan Fussell (19.2), Tony Thorp (21.2) & Melvyn Field (22.6) |
10:40 | Jeff Bruton (14.3), Paul Cains (14.5) & Terry Palmer (17.8) |
10:50 | William Flyng (16.1), Roger Bryant (17.3) & Anthony G Duffy (20.0) |
11:00 | Mike Woodward (22.4), Jeff Kelly (28.0) & Steven Park (31.2) |
11:10 | Stephen Davis (8.7), Paul Smith (16.5) & Stephen Gay (26.4) |
11:20 | |
11:30 | Andy King (9.0), Rf Mitchell (14.0) & S D Green (15.9) |
11:40 | Ham Ridene (15.3), Richard Leworthy (30.3) & Peter Ross (36.9) |
11:50 | |
12:00 | Richard Ault (9.6), Jon Mackley (15.2) & Bruce Senior (17.9) |
12:10 | Robert Dennis (11.1), Peter Rosser (11.1) & Pat Leightley (14.4) |
12:20 | Roger Henley (14.5), Jez Longdon (17.0) & Percy Soper (20.3) |
12:30 | |
12:40 | Stephen Riley (19.2), Geoff Cabral (21.5) & Andy Baird (22.3) |
12:50 | Steve Williams (9.4), Andrew Palmer (13.0) & Brian Morgan (20.5) |
13:00 | Robin Olorenshaw (13.7), Philip Hulcoop (15.0) & Terence Day (18.0) |
13:10 | Gary Weston (17.9), John Treasure (19.8) & Graham Cole (22.7) |
13:20 | |
13:30 | Terry Stacey (14.3), Dave Jones (17.5) & Steve Brixey (20.6) |