The contact for this competition is Alan Fussell (07939 817813)
| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Mark Chedgy (6.5), Dave Harvey (11.7), Gary Padfield (15.8) & Alan Fussell (19.2) |
| 09:10 | Jim Lunt (10.8), Richard Clark (18.7), Melvyn Field (22.6) & Stephen Gay (26.4) |
| 09:20 | Phil Thompson (9.9), Steve Symonds (12.2), Paul Gregory (13.4) & Tony Waldron (13.6) |
| 09:30 | Adam Stephenson (2.9), Neil Holbrook (4.1), Darren Saunders (9.2) & Richard Kefford (10.8) |
| 09:40 | Lee Bruton (1.3), Jamie Lake (3.0), Tom Snelling (6.0) & Jeff Bruton (14.3) |
| 09:50 | Mark Adams (6.0), Kevin Kehoe (12.6), andrew bray (17.4) & Nigel Kingman (19.3) |
| 10:00 | Rob Riccio (11.6), John Hogg (11.9), Sean Watts (13.2) & Paul Smith (17.0) |
| 10:10 | Kevin Brimble (7.2), Gary Prater (9.3), John Hartley (18.9) & Jon Thorner (26.9) |
| 10:20 | Jack Broadway (1.0), Lee Swain (7.0), richard barker (10.0) & Alan Broadway (13.4) |
| 10:30 | Jon Coates (7.3), Dave Halenwood (16.0), John Hill (18.0) & D Naish (20.8) |
| 10:40 | Harry Sparkes (7.4), Paul Adams (12.5), Ian Biddle (17.9) & Richard Bird (23.0) |
| 10:50 | Joe Cox (6.3), Gordon Mackay (7.3), Jon Cox (15.2) & Mark Blatchford (18.0) |
| 11:00 | Pat Baker (0.0), Kev Pitts (0.0), Ian Fairclough (7.2) & Neil Mossman (8.9) |
| 11:10 | Mike Hillier (12.0), Dave Brain (15.8), Phil Button (19.3) & Andy Smart (26.9) |
| 11:20 | Martin Thatcher (9.3), Martin Collins (11.9), Simon Wilkinson (12.4) & Marc Denning (25.0) |
| 11:30 | Rob Thain (13.3), Anthony Guthrie (15.5), Philip Toogood (19.1) & Don Perry (19.4) |
| 11:40 | |
| 11:50 | John Ward (10.3), Phillip Mckenny (11.8), Terry Stacey (14.7) & Steve Brixey (20.6) |
| 12:00 | Nick Coleman (15.0), Phillip Wilkinson (17.8), Paul Fishlock (27.2) & Peter Gervais (31.2) |
| 12:10 | Dave Forshaw (14.5), Robert Baker (15.7), Steve Ball (17.8) & Paul Panton (18.4) |
| 12:20 | Daryl Kelly (0.0), Jonny Doidge (2.2), Kevin Lane (3.4) & Ron Kelly (6.0) |
| 12:30 | Mark Wintersgill (7.5), Ian Burr (9.1), Chris White (12.2) & Paul Smith (16.5) |
| 12:40 | |
| 12:50 | John Bickerton (0.0), Jeremy Parrott (5.2), Colin Singleton (6.5) & Richard Streeter (8.7) |
| 13:00 | Colin Glibbery (17.8), Richard Collier (24.2), Ray Wilkinson (24.9) & Geoff Clare (25.2) |
| 13:10 | Mike Graves (10.5), Lee Matthews (15.2), Lee Francis (16.7) & Neil Morgan (22.1) |
| 13:20 | Rob H Moss (0.0), Joshua Budz (8.9), David Glew (15.6) & Bobby Fortin (18.0) |
| 13:30 | Richard Hayes (17.0), Simon Hayward (19.1), Paul Horwood (28.6) & Graham Nairn (30.6) |
| 13:40 | Baden Wilkinson (8.7), John Coaksley (11.0), Mark Bagelaar (14.0) & Ham Ridene (15.2) |
| 13:50 | Paul Cains (14.5), Leslie Wheatley (24.4), Richard Leworthy (30.3) & Peter Ross (36.9) |
| 14:00 | Jack Vowell (0.3), Darrin Vowell (10.6), Danny Mitchell (10.9) & Rhys Swift (14.7) |
| 14:10 | Matt Shapcott (0.0), Nick Mills (1.8), Roger Scarrot (9.0) & Keith Sawyer (14.4) |
| 14:20 | Paul Gravell (0.0), Rushin Patel (9.8), Stuart Salmon (10.5) & Andrew Brooks (10.6) |
| 14:30 | |
| 14:40 |