(85% handicap allowance)
| Team | Nett Results | |
| 1st | Rob Sharpe (7) & Roger Franklin (18) | 31 |
| 2nd | Jesse Say (28) & Matthew Clement (20) | 30 |
| 3rd | Jamie Crawford (20) & Adam Gumbleton (15) | 30 |
| 4th | Ross Keyworth (32) & Danny Rugg (29) | 30 |
| 5th | Paul Fishlock (25) & Simon Hayward (21) | 28 |
| 6th | Andrew Snook (14) & Jim Farmer (20) | 28 |
| 7th | Mark Palfreyman (28) & Nathan Gould (28) | 28 |
| 8th | Gary Prater (11) & Ryan Couzens (19) | 27 |
| 9th | Wayne Smith (16) & Nick Hemmings (14) | 26 |
| 10th | Hayley Bullock (22) & Phillip Mckenny (15) | 26 |
| 11th | Nigel Kingman (18) & Gary Padfield (11) | 26 |
| 12th | William Jones (16) & John Treeby (0) | 26 |
| 13th | Robert Baker (18) & Mike Hedges (16) | 25 |
| 14th | Sue Skyrme (25) & Kath Cox (39) | 24 |
| 15th | Christopher Clegg (14) & Mark Greenman (22) | 24 |
| 16th | June Symonds (16) & Steve Symonds (12) | 24 |
| 17th | Andy Nicholls (13) & Ian Nicholls (16) | 22 |
| 18th | Huw Jones (11) & John Chedgy (2) | 22 |
| 19th | Dave Harvey (9) & Steve Coles (9) | 21 |
| 20th | Tony Clement (18) & Ian Clement (23) | 21 |
| 21st | Tony Quinn (17) & David Cross (28) | 20 |
| 22nd | Martin Walker (9) & Jackie Walker (14) | 20 |
| 23rd | Gary Payne (22) & Kevin York (26) | 20 |
| 24th | Liz Thomas (23) & Paul Thomas (13) | 19 |
| 25th | Peter Gervais (31) & Graham Nairn (27) | 19 |
| 26th | David J Millington (16) & David Metcalfe (14) | 18 |
| 27th | Jackie Willcox (28) & Lesley Mannion (46) | 17 |
| 28th | Dave Brain (18) & Barry Ingram (35) | 16 |
| 29th | Craig Rogers (28) & Eric Jordan (17) | 14 |
| 30th | Shaver Sims (32) & Mike Rogers (20) | 13 |
| 31st | Paul Horwood (26) & Richard Hayes (16) | 11 |
| 32nd | Helen Barlass (23) & Andy Barlass (28) | 11 |
| 33rd | Adrian Cronin (11) & Mike Graves (8) | 7 |
| =34th* | Dave Forshaw (12) & Susan Forshaw (27) | 0 |
| =34th* | Lee Francis (10) & Jon Coates (8) | 0 |
| =34th* | Rob Paige (12) & Richard Kefford (9) | 0 |
| =34th* | Dave Allardyce (12) & Mark Chedgy (5) | 0 |
| =34th* | Steve Ball (17) & Jane Ball (17) | 0 |
| =34th* | Stephen Gay (20) & Stephen Davis (6) | 0 |
| =34th* | Pete Willcox (15) & Ian Lake (15) | 0 |
| =34th* | Pauline Brixey (22) & Steve Brixey (17) | 0 |
| =34th* | Martin Thatcher (7) & Simon Wilkinson (11) | 0 |
| =34th* | Jamie Webb (11) & Jeff Hayward (16) | 0 |
| =34th* | Steve Hobbs (9) & Mandy Hobbs (13) | 0 |
| =34th* | Dave Swain (9) & Neil Morgan (15) | 0 |
| =34th* | Peter Warren (19) & Haydn Wyatt (17) | 0 |
| =34th* | Dawn Stacey (13) & Terry Stacey (9) | 0 |
| =34th* | David Brown (16) & Richard Clark (14) | 0 |
| =34th* | Lee Matthews (13) & Paul Reakes (9) | 0 |
| =34th* | Steve bridges (32) & Scott stephens (32) | 0 |
| =34th* | Alan obern (32) & Steve Dennis (32) | 0 |
| =34th* | Leyton Carpenter (32) & Chris Dennis (32) | 0 |
* The players tied exactly on scores and countbacks