Teams of 3, 2 Scores to count.
Yellow/Red Tees
Coffee and Bacon Roll, 18 Holes of Golf on Duchy Course and 1 Course Meal
Halfway House OPEN.
NtP and 2's Available for £5 in the shop.
Prizes for 1st - 5th
(85% handicap allowance)
| Team | Result | |
| 1st | Alan Blackstone (18), Paul Blackstone (14) & Lee Rowlands (15) | 86 |
| 2nd | Kerry Pawley (23), Martin Thatcher (8) & Ryan Couzens (11) | 86 |
| 3rd | Jon Coates (7), Andrew Snook (14) & John Chedgy (4) | 85 |
| 4th | Alan Fussell (14), Simon Wilkinson (7) & Andrew Pawley (15) | 84 |
| 5th | Steve Blackwell (7), Nick Hemmings (17) & Adam Gumbleton (15) | 80 |
| 6th | Dave Forshaw (11), Steve Ball (14) & Robert Baker (17) | 79 |
| 7th | Harry Lilley (18), Danny Woodbury (9) & Jessy Cook (11) | 77 |
| 8th | Dave Harvey (9), Andy Penney (7) & Steve Coles (11) | 74 |
| 9th | Martin Clark (20), Dave Brain (16) & Barry Ingram (30) | 74 |
| 10th | Phil Thompson (8), Tony Waldron (12) & Gary Auld (5) | 74 |
| 11th | Andy Nicholls (14), Nigel Kingman (18) & Gary Padfield (11) | 73 |
| 12th | Charlie Wigmore (7), Dave Teal (11) & Steve Harmer (14) | 73 |
| 13th | Rob Thain (11), Mike Woodward (20) & Steve Symonds (12) | 72 |
| 14th | Dave Millington (17), Rob Riccio (10) & Lee Callow (12) | 72 |
| 15th | Desmond Hyland (22), David Brown (20) & Don Perry (14) | 72 |
| 16th | Hayley Bullock (16), Pauline Brixey (22) & Jackie Walker (14) | 71 |
| 17th | John Fisher (17), Stephen Stark (26) & Steven Buxton (28) | 71 |
| 18th | Phil Bryant (20), Shaver Sims (27) & Mike Rogers (18) | 70 |
| 19th | Steve Brixey (22), Phillip Mckenny (13) & Martin Walker (4) | 69 |
| 20th | Richard Trotman (9), Henry Trotman (15) & Arthur Trotman (32) | 69 |
| 21st | Roger Stone (26), Kirk Bizley (20) & Melvyn Field (21) | 68 |
| 22nd | Charles Holmes (14), Jon Cox (13) & Joe Cox (8) | 68 |
| 23rd | Lee Francis (10), Dave Swain (9) & Lee Matthews (14) | 68 |
| 24th | Steven Park (27), Simon Park (15) & Bryan Hawthorn (14) | 68 |
| 25th | Stephen Gay (23), Gary Wheeler (23) & Christopher Budds (22) | 68 |
| 26th | Rhys Swift (13), Danny Farnen (-1) & Jack Cook (8) | 67 |
| 27th | Jackie Willcox (20), David Clements (6) & Sally Clements (10) | 66 |
| 28th | David J Millington (18), Alan Smith (19) & David Metcalfe (15) | 66 |
| 29th | Kay Clarke (28), Min Woodward (26) & Jane Ball (19) | 65 |
| 30th | Andrew Bray (15), Ian Nicholls (16) & Mark Adams (5) | 65 |
| 31st | Terry Carter (14), Paul Merrett (10) & Hugh Glandfield (11) | 64 |
| 32nd | Darren Burgess (13) & Neil James (28) | 63 |

Page will refresh results automatically for one hour