Texas Scramble Open - Teams of 4
Coffee and Bacon Rolls on Arrival and 1 Course Meal Afterwards
Prizes for top 3 Teams
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Reece Carter, Mark Harding, Neil Maggs, Scott Parsons | 50 | |
| 2nd | Alan Blackstone, Paul Blackstone, James Fray, Lee Rowlands | 51 | |
| 3rd | Ethan Jones, Martin Jones, Simon Slade, Paul Smith | 55 | |
| 4th | Steve Blackwell, Adam Gumbleton, Nick Hemmings, Rob Paige | 55 | |
| 5th | Alex McGown, Craig McGown, Ian McGown, Jamie McGown | 56 | |
| 6th | Andrew Burke, Nick Farrar, Scott Griffin, Huw Tarrant | 56 | |
| 7th | Ryan Harris, Harry Lilley, Tony Pow, Danny Woodbury | 56 | |
| 8th | Stephen Heal, Ross Keyworth, Danny Rugg, Jordan Rupprich | 56 | |
| 9th | Jeff Bruton, Lee Bruton, Phil Button, Andrew Snook | 57 | |
| 10th | Mark Greenman, James Gwyther, Tom Morgan, Alex Short | 57 | |
| 11th | George Abbott, James Abbott, Liam Ring, Ashley Swain | 58 | |
| 12th | David Ford, Neil Hucker, Ben Park, Simon Park | 58 | |
| 13th | John Chedgy, Martin Drayton, Rob Sharpe, Dave Swain | 58 | |
| 14th | Dave Brain, Barry Ingram, Mike Rogers, Shaver Sims | 58 | |
| 15th | Adrian Cronin, Mike Graves, Lee Matthews, Neil Morgan | 59 | |
| 16th | Lee Francis, Daryl Griffee, James Neal, Justin Witchard | 59 | |
| 17th | Alan Howe, Andrew Larcombe, Martin Roper, Ashley Torr | 59 | |
| 18th | Andrew Grabham, Gary Padfield, Stuart Ponfield, Kieron Witchard | 59 | |
| 19th | Ryan Couzens, Kerry Pawley, Martin Thatcher, Simon Wilkinson | 60 | |
| 20th | Danny Mitchell, Rhys Swift, Darrin Vowell, Jack Vowell | 60 | |
| 21st | Steven Buxton, John Fisher, Paul Oxley, Stephen Stark | 60 | |
| 22nd | David Coren, John Court, Roger Millett, Kim Tucker | 60 | |
| 23rd | Jane Ball, Dave Forshaw, Susan Forshaw, Pete Hoddinott | 60 | |
| 24th | Pauline Brixey, Steve Brixey, Jon Calway, Dawn Stacey | 60 | |
| 25th | Richard Barker, Jack Broadway, Jack Cook, Danny Farnen | 60 | |
| 26th | Jack Francomb, Jamie Hill, Lee Roberts, Scott Selwood | 60 | |
| 27th | Andy Bayley, Dave Jones, John Russell, John Ward | 60 | |
| 28th | Frances Davies, John Davies, Mike Woodward, Min Woodward | 61 | |
| 29th | Paul Bosanquet, Keith Fisher, Hugh Maw, Wayne Wilcocks | 62 | |
| 30th | Roger Franklin, Matt Haines, BEN JOSHAM, DAVID JOSHAM | 63 | |
| 31st | Phil Bryant, Paul Cains, Martin Clark, Terry Palmer | 63 | |
| 32nd | Robert Baker, Steve Ball, Brian Brown, Nigel Punchard | 65 | |
| 33rd | Andrew Bray, Nigel Kingman, Andy Nicholls, Ian Nicholls | DQ | Missigned card |
| 34th | Phill Bestford, Pat McCarthy, MARK MILLARD, Craig Oldfield | DQ | Incorrect scorecard |

Page will refresh results automatically for one hour