Ryder Cup Open
Teams of 4 Texas Scramble - 4 tee shots each - 2 floating
Hcap Allowance 25%,20%,15%,10% from lowest to highest.
Tee Times from 10:00-15:00
Price includes -
18 Holes of Golf
Starters Hut & Halfway Hut for Refreshments
Beat the Pro on the 10th Tee
Hot Dog and Fries
Longest Drive
A Prize Table
Members - £20
Non-Members - £35
Tee Sheet will Open on Wednesday 7th July
Visitors will need to email [email protected] to book their tee time.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Paul Fishlock, Peter Gervais, Simon Hayward, Paul Horwood | 48 | |
| 2nd | Pauline Brixey, Steve Brixey, Martin Hares, Sandra Hares | 50 | |
| 3rd | Paul Blackstone, Andy Bryant, Richard Hayes, Phillip Wilkinson | 51 | |
| 4th | Steve Blackwell, Jamie Crawford, Adam Gumbleton, Nick Hemmings | 51 | |
| 5th | David McBirnie, Marion McBirnie, Ham Ridene, Jackie Willcox | 52 | |
| 6th | Tim Dowling, James Fray, Jake Perryman, Tony Pow | 52 | |
| 7th | Mark Chivers, Steve Coles, Peter Court, Dave Harvey | 52 | |
| 8th | Lee Francis, Andrew Grabham, Neil Morgan, Stuart Ponfield | 53 | |
| 9th | Christopher Budds, Ian Francis, Jamie Goudie, Alan Presley | 53 | |
| 10th | Gary Auld, Paul Brown, Eric Reddy, Lance Witcombe | 53 | |
| 11th | Gary Payne, Peter Warren, Haydn Wyatt, Kevin York | 54 | |
| 12th | Alison Coombs, Christine Holly, Kim Horwood, Gill Smith | 55 | |
| 13th | George Abbott, James Abbott, Michael Goodliff, Ashley Swain | 55 | |
| 14th | Dave Brain, Barry Ingram, Mike Rogers, Shaver Sims | 55 | |
| 15th | Paul Goddard, Ian Lake, Andy Penney, Pete Willcox | 55 | |
| 16th | Andy Bayley, Dave Jones, Jake Russell, John Russell | 56 | |
| 17th | Adrian Miller, Cynthia Miller, Mike Woodward, Min Woodward | 56 | |
| 18th | Charles Cozens, CHRIS COZENS, Martin Lee, Simon Slade | 56 | |
| 19th | Phillip Bray, Anthony Hill, Rob Paige, Adam Stephenson | 57 | |
| 20th | Tommy Beveridge, Clayton Merrett, Liam Ring, Simon Wilkinson | 57 | |
| 21st | Jack Broadway, Danny Farnen, Michael Pollock , Lee Wajtknecht | 57 | |
| 22nd | Roger Franklin, Huw Jones, Rob Sharpe, Dave Swain | 58 | |
| 23rd | Danny Mitchell, Rhys Swift, Darrin Vowell, Jack Vowell | 58 | |
| 24th | Gary Balkham, Tony Beavon, Brian Peddie, Robin Perkins | 58 | |
| 25th | Melvyn Field, David Metcalfe, David J Millington, Tony Thorp | 58 | |
| 26th | Martin Collins (Jumbo), Marc Denning, Andrew Pawley, Martin Thatcher | 59 | |
| 27th | Mike Graves, Mike Hogg, Lee Matthews, Atley Stacey-Day | 59 | |
| 28th | Liz Thomas, Paul Thomas, Jackie Walker, Martin Walker | 59 | |
| 29th | Steve Hobbs, Jerry Musselwhite, Phil Thompson, Tony Waldron | 60 | |
| 30th | Jack Cook, Ben Park, Simon Park, Steven Park | 60 | |
| 31st | John Chedgy, Mark Chedgy, Jon Coates, Gary Padfield | 60 | |
| 32nd | Dan Britton, Noel Galdies, Jon Huckle, Bruce Wyatt | 62 | |
| 33rd | 62 | ||
| 34th | Philip Haynes, Ross Keyworth, Danny Rugg, Brandan Steel | NR | |

Page will refresh results automatically for one hour